Overview
Whitmyer Headrest Systems
Test
Specifications
Product Information | Product Options | ||
HCPCS Code: | E0955 | Mounting Systems: | AXYS |
E1028 | ONYX | ||
Starting Retail Price: | $340 | LINX | |
Product Type: | Head Support Systems | PRO | |
COBRA XTRA | |||
Dimensions/Weights | COBRA XTRA Flip Back | ||
Sizes: | Infant: 2.8" | Lateral Facial Supports:Unilateral or Bilateral: | Spot |
Small: 3.5" | Standard | ||
Medium: 4.1" | Long | ||
Large: 5.3" | Oval | ||
Large-C | |||
Medium-C | |||
Small-C | |||
FS0-8 | |||
Anterior Support Options: | Dynamic Forehead Strap | ||
DFS2 | |||
Strap Cap | |||
Static Forehead Strap | |||
Outer Cover: | Lycra | ||
Dartex Reversed |
Frequently Asked Questions
Text
Book An Appointment