Overview
Spex Adjustable Lateral Head Support
Text
Specifications
Style | Adjustable Lateral 150 | Adjustable Lateral 250 |
Code | 1275-0061-000 | 1275-0062-000 |
Width (A) | 175mm | 220mm |
Depth (B) | 220mm | 220mm |
Height (C) | 145mm | 145mm |
Bottom Thickness (D) | 45mm | 45mm |
Top Thickness (E) | 25mm | 25mm |
Edge Thickness (F) | 55mm | 55mm |
Lateral Wing Thickness (G) | 40mm | 40mm |
Lateral Wing Length (H) | 155mm | 155mm |
Weight | |
The following weights do not include the Ball Mount or Stylo Mechanisms. | |
Style | Total Weight |
Adjustable Lateral 150 | 955g |
Adjustable Lateral 250 | 1,160g |
Features
Text
Media
Frequently Asked Questions
Text
Book An Appointment