Overview
SMART
Specifications
AVAILABLE SIZES
Symbol | Measurement | Unit | Size | |||||||
0a | 1 | 1a*** | 2*** | 2a | 3*** | 3a | 4*** | |||
W | Indicative user height** | [cm] | 50 – 70 | 70 – 100 | 70 – 100 | 90 – 130 | 90 – 130 | 110 – 170 | 110 – 170 | 140 – 200 |
A | Pelvic support width | [cm] | 22 | 22 | 28 | 28 | 37 | 37 | 44 | 44 |
C | Pelvic support height | [cm] | 18 – 44 | 24 – 68 | 24 – 68 | 28 – 86 | 28 – 86 | 30 – 107 | 30 – 107 | 33 – 129 |
A1 | Chest support width | [cm] | 20 | 20 | 26 | 26 | 35 | 35 | 42 | 42 |
C1 | Chest support height | [cm] | 41 – 56 | 56 – 76 | 56 – 76 | 71 – 98 | 71 – 98 | 86 – 121 | 86 – 121 | 106 – 145 |
Pelvic belt perimeter | [cm] | 49 – 61 | 49 – 61 | 61 – 80 | 61 – 80 | 80 – 105 | 80 – 105 | 101 – 124 | 101 – 124 | |
Chest belt perimeter | [cm] | 50 – 64 | 50 – 64 | 64 – 76 | 64 – 76 | 80 – 105 | 80 – 105 | 95 – 125 | 95 – 125 | |
G | Knee supports width | [cm] | 8 – 10,5 | 8 – 10,5 | 11 – 14 | 11 – 14 | 14 – 20 | 14 – 20 | 16,5 – 25 | 16,5 – 25 |
H | Knee supports height* | [cm] | 11 – 35 | 11 – 55 | 12 – 57 | 13 – 72 | 14 – 78 | 14 – 88 | 14 – 96 | 14 – 98 |
K | Footer length | [cm] | 17 | 17 | 20 | 20 | 24 | 24 | 30 | 30 |
Max. user weight | [kg] | 35 | 35 | 55 | 55 | 75 | 75 | 95 | 95 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
* Knee supports height depends on tray height.
** This measurement cannot be the main parameter while choosing the product size.
*** Size unavailable.
WEIGHT AND DIMENSIONS
Measurement | Unit | 0a | 1 | 1a | 2 | 2a | 3 | 3a | 4 |
Width | [cm] | 50 | 50 | 60 | 60 | 70 | 70 | 78 | 78 |
Length | [cm] | 63 | 63 | 70 | 70 | 87 | 87 | 91 | 91 |
Height | [cm] | 55 | 70 | 70 | 75 | 75 | 92 | 92 | 110 |
Weight | [kg] | 10 | 10 | 12 | 13 | 19,8 | 20 | 24,4 | 26 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values, depending on the product configuration.
Book An Appointment