Overview
OMBRELO™
Light and easy to fold special needs stroller for children and adults. It has innovative seat BodyPrint™ that was equipped with unique belts system. When adjusted perfectly gives the optimal positioning and comfort of use even for all day seating. Adjustable seat depth and backrest height for optimal comfort and correct position while seating. 27° fixed tilt promotes upper body positioning for those with limited trunk stability or upper body strength.
OMBRELO™ stroller is very comfortable and stable with excellent maneuverability.
Adjustable swing-away multi footplates for easy come out of the stroller FlipFlap™ allow to adjust each foot separately. They are equipped with foot straps for 2 ways of stabilization.
The stroller is available in 4 sizes.
Size 5 is dedicated for adults with weight up to 120 kg.
Specifications
AVAILABLE SIZES
Symbol | Measurement | Unit | Size 2 | Size 3 | Size 4 | Size 5 |
W | Indicative user height* | [cm] | 100 – 140 | 110 – 150 | 120 – 180 | 130 – 180 |
A/E | Seat and backrest width | [cm] | 29 | 34 | 39 | 43 |
L | Seat depth | [cm] | 28 – 36 | 28 – 40 | 28 – 40 | 34 – 42 |
C | Headrest height | [cm] | 44 – 72 | 44 – 72 | 50 – 75 | 52 – 78 |
C1 | Backrest height (without backrest extension) | [cm] | 55 | 55 | 58 | 60 |
C2 | Backrest height (with backrest extension) | [cm] | 72 | 72 | 75 | 78 |
F | Footrests length | [cm] | 16 – 64 | 16 – 64 | 16 – 64 | 16 – 64 |
Footplate length and width | [cm] | 21 x 12 | 22 x 15 | 23 x 15 | 24 x 18 | |
Push handle height | [cm] | 99 – 105 | 99 – 105 | 99 – 105 | 99 – 105 | |
X | Backrest tilt angle | [°] | 87, 90, 95 | 87, 90, 95 | 87, 90, 95 | 87, 90, 95 |
Y | Seat tilt angle | [°] | 27 | 27 | 27 | 27 |
Maximum user weight | [kg] | 45 | 55 | 75 | 120 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
* This measurement cannot be the main parameter while choosing the product size.
WEIGHT AND DIMENSIONS
Size 2 | Size 3 | Size 4 | Size 5 | ||
Width | [cm] | 57 | 62 | 67 | 72 |
Length | [cm] | 104 – 125 | 107 – 130 | 110 – 135 | 110 – 135 |
Height | [cm] | 101 – 107 | 101 – 107 | 101 – 107 | 101 – 107 |
Width after folding | [cm] | 34 | 34 | 35 | 35 |
Length after folding | [cm] | 133 | 135 | 135 | 136 |
Height after folding | [cm] | 40 | 40 | 40 | 40 |
Weight | [kg] | 18,5 | 20 | 21 | 21 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values, depending on the product configuration.
Note: The dimensions after folding refer to the stroller without footrests.
Features
- Stable structure
- Lightweight construction
- High durability
- 24-month warranty
- Easy to use
- Flip Flap™ footrest
- Reflective elements
Media
Frequently Asked Questions
Text
Book An Appointment