Overview
Nimbo Posterior Walker
Specifications
SIZING | |||||||
Handle Height | Weight Capacity | Width Inside Handles | Outside Dimensions (open at base) | Product Weight | Product Weight with Seat | ||
Extra Small | 15.5" - 19.5" | 75 lbs. | 13.5" | 24" (W) x 20" (D) | 9 lbs. | 16 lbs. | |
Small | 19" - 25" | 85 lbs. | 13.5" | 24" (W) x 27" (D) | 10 lbs. | 18 lbs. | |
Medium | 23" - 30.5" | 150 lbs. | 15" | 26" (W) x 31" (D) | 13 lbs. | 20 lbs. | |
Large | 28" - 36" | 190 lbs. | 16.5" | 26.5" (W) x 34" (D) | 14 lbs. | 21 lbs. | |
Extra Large | 36" - 41" | 250 lbs. | 17.75" | 29" (W) x 37" (D) | 16 lbs. | 37 lbs. |
Book An Appointment