Overview
KAYE Reverse Walker
Text
Specifications
2 Wheel Layout | Handle Height (Floor to Mid-buttocks) | Target User Height | Depth & Width Inside Handles | Weight Capacity | Weight of Walker | Legs Will Switch To Make A Forward Walker?
|
KW1/2B | 14.5-20" | 35"-38" | 9" & 13.5" | 60 lbs. | 7 lbs. | No |
KW1B | 16.5"-22" | 37"-44" | 9" &13.5" | 60 lbs. | 7 lbs. | No |
KW2B | 19"-25" | 40"-49" | 9.5" &13.5" | 85 lbs. | 8 lbs. | Yes |
KW3B | 23-30.5" | 45"-57" | 10.5" &15" | 130 lbs. | 10 lbs. | Yes |
KW4B | 28.5"-36" | 54"-67" | 13.5" &16" | 180 lbs. | 11.5 lbs. | Yes |
KW5C | 35.5"-41" | 67"-72+" | 15" &18.5" | 250 lbs. | 12.5 | Yes |
4 Wheel Layout - with Seat | Handle Height (Floor to Mid-buttocks) | Target User Height | Width Between Handles | Weight Capacity | Weight of Walker | Legs Will Switch To Make A Forward Walker?
|
KW1/2BHR | 14.5-18.5" | 35"-37" | 13.5" | 60 lbs. | 9.5 lbs. | No |
KW1BHR | 16.5"-22" | 37"-44" | 13.5" | 60 lbs. | 10 lbs. | No |
KW2HR | 20.5"-26" | 40"-49" | 13.5" | 85 lbs. | 11 lbs. | Yes |
KW3HR | 25"-31.5" | 45"-57" | 15" | 130 lbs. | 13.5 lbs. | Yes |
KW4HR | 30.5"-36.5" | 54"-67" | 17" | 180 lbs. | 15.5 lbs. | Yes |
KW5CHR | 35.5"-41" | 67"-72+" | 18.5" | 250 lbs. | 15.5 lbs. | Yes |
4 Wheel Layout | Handle Height (Floor to Mid-buttocks) | Target User Height | Width Between Handles | Weight Capacity | Weight of Walker | Legs Will Switch To Make A Forward Walker?
|
KW1/2BR | 14.5-18.5" | 35"-37" | 13.5" | 60 lbs. | 7.5 lbs. | No |
KW1BR | 16.5"-22" | 37"-44" | 13.5" | 60 lbs. | 8 lbs. | No |
KW2BR | 19"-25" | 40"-49" | 13.5" | 85 lbs. | 8.5 lbs. | Yes |
KW3BR | 23-30.5" | 45"-57" | 15" | 130 lbs. | 11 lbs. | Yes |
KW4BR | 28.5"-36" | 54"-67" | 16" | 180 lbs. | 12 lbs. | Yes |
KW5CR | 35.5"-41" | 67"-72+" | 18.5" | 250 lbs. | 15.5 lbs. | Yes |
Features
Text
Frequently Asked Questions
Text
Book An Appointment