Overview
CAT II Invento
Specifications
AVAILABLE SIZES
Symbol | Measurement | Unit | Size I | Size II | ||
Supine | Prone | Supine | Prone | |||
W | Indicative user height* | [cm] | 70 – 100 | 80 – 130 | ||
A/A1 | Pelvic/chest supports width | [cm] | 13 – 27 | 18 – 31 | ||
C | Pelvic supports height adjustment | [cm] | 30 – 59 | 34 – 59 | 27 – 78 | 40 – 78 |
C1 | Chest supports height adjustment | [cm] | 46 – 75 | 50 – 75 | 50 – 97 | 65 – 97 |
B/B1 | Pelvic/chest supports depth | [cm] | 14 | 14 | ||
D | Headrest height | [cm] | 72 – 106 | – | 80 – 135 | – |
G | Knee supports width | [cm] | 14 – 23 | 14 – 23 | 14 – 23 | 14 – 23 |
H | Knee supports height | [cm] | 15 – 31 | 15 – 54 | 15 – 54 | 15 – 54 |
Tilt angle | [°] | 0 – 90 | 0 – 90 | |||
Max user weight | [kg] | 35 | 45 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
* This measurement cannot be the main parameter while choosing the product size.
WEIGHT AND DIMENSIONS
Measurement | Unit | Size 1 | Size 2 |
Width | [cm] | 60 | 60 |
Lenght | [cm] | 81 | 81 |
Height | [cm] | 85 | 90 |
Weight | [kg] | 21 | 21 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values, depending on the product configuration.
Book An Appointment